July 5, 2026 at 4:31:02 AM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5520973

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   33.6GB
Loading...

: -7608660144.330818176 BDX -7597532702.284389496 BDX 52567.233890927 BDX 11127442.04642798 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

6185

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

5 transactions, 12.4kB

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
1d 14:39:14 572755ffc51bd77d1136feaca1c18fd6a3ee043c477c35c666e287263d857aa8 0.0654 🔥 / 0.0202 5/2 3.24kB
1d 0:57:27 90e284030a602708b8680f101e5bf48e5f5b3ace69a9511816a007a2ed3bd657 0.0654 🔥 / 0.0202 5/2 3.24kB
1d 0:10:34 f76c7b9a1d0282092251d175dfe6c153d9e2977dc62d2869b2e06364e02057e4 0.0463 🔥 / 0.0203 3/2 2.28kB
17:38:54 25192bc08e783449620710cffeaa0bf1614c36fa5e4d4dd09373c17aeed68f89 0.0368 🔥 / 0.0203 2/2 1.81kB
2:52:58 9aeb656605c814a07868de861eabf9ce4ea88fdfc523bce8446535891e830f58 0.0368 🔥 / 0.0203 2/2 1.81kB

Transactions in Blocks 5520013–5520032 🔗

(Min. / Median / Average / Max. weights of these blocks: 157B / 818B / 1.38kB / 4.71kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
5520032 8d 9:29:46 2.81k 🎁 b6e5821627baa63f3a5bf2880dbfeb53e34b84212ed23d38734d5c00d8d924ac 6.27 0/1 157
530d578d6019e1e80346838f15b96ea6f110287ca211a939c12faecbacdac324 0.0090 1/2 1.32k
97dbfe16a862c8afd693f130ed30dee8b4eb666a230273d10e68980df2aecc3a 0.0090 1/2 1.32k
5520031 8d 9:30:15 4.60k 🎁 c6e5715ec884203245f473ffda51e188b87238587d379f6a007487ef331caf2c 6.28 0/1 157
2e0fd8d65381ffe9ae4126d81382b957f6269f47bfdac89774eaea5e85b94900 0.0090 1/2 1.32k
38335e0fd9bdffcfc7725018c8426f4be7401adb01f501b32ea3448b98e2a7cb 0.0090 1/2 1.32k
be51e24fea471fcf0f0c8b174c8c7bb5a9765af14b8ab1a3e0ffa11f91fb0800 0.0122 2/2 1.80k
5520030 8d 9:30:46 1.49k 🎁 02479a08b37a98817810de424a776c7faf9355fd4d6cf4180b66459aa8225b46 6.26 0/1 157
c0f82883c53fecf92167ba261eb235ae9179a980f9b077e42513fd9b75053530 0.0091 1/2 1.33k
5520029 8d 9:31:15 157 🎁 a5ca05d60e9516ff90ee2018b902f63e65513b8a5643a1f2a33a624e0fbd7c89 6.25 0/1 157
5520028 8d 9:31:45 157 🎁 96b01d8f7697e4309d7a2cd641e8c361c1a032bae9cafa8aeccfc49e39528309 6.25 0/1 157
5520027 8d 9:32:16 157 🎁 66dd3256ea4197fb657816d154f6f3c1c8d8e6ad46fc1be29b2d711cd3b17542 6.25 0/1 157
5520026 8d 9:32:46 157 🎁 c08ba96866b0715cabc5c475705d5fc1fdd1787a504ee9ce05142d6adc284e0d 6.25 0/1 157
5520025 8d 9:33:15 157 🎁 538754ee4f6be64a9fbc2814cbf42efc465ecbb81e3781a2bc631eec6cb062d8 6.25 0/1 157
5520024 8d 9:33:46 157 🎁 96b595bdf00798a77a354f97fc54044aeaa022f8ec2d6818c1f9263876521cdd 6.25 0/1 157
5520023 8d 9:34:15 1.97k 🎁 f9e0a2edfe3015374ec752a81cdd0ff99ffb7aa742e1c4771a94bf651676ff1f 6.26 0/1 157
🚫 b0d1465fb6a7267b3f757575d986d582d928b0c71b8f57ad9e7becd28b616673 0/0 474
fe301b1728bbddddab7dc601972103ead848ef7dd50cb8a18ecb89342492ed8f 0.0273 🔥 1/2 1.34k
5520022 8d 9:34:45 1.48k 🎁 9603961a2529664649d8486d0475f7b3d21c878c3c1d2d3ba06e134cc9356ed4 6.26 0/1 157
c3118880c7fa05e93af6453aad6aeb289deb696e4344cad00cd99d2554ca6785 0.0090 1/2 1.32k
5520021 8d 9:35:16 157 🎁 6391d37f725d1687204fbe88373a7115e99bb90d006e330cde5c7f2ad9c66a29 6.25 0/1 157
5520020 8d 9:35:45 157 🎁 5dbd54ef966c841fb6b17b209608e7c923b43a1e23510e425a5c6848bba51f86 6.25 0/1 157
5520019 8d 9:36:15 157 🎁 31b10d3869e096e95369e8c0f64e46c6ef1a712998c7ad49e795d6435909a2b9 6.25 0/1 157
5520018 8d 9:36:46 1.48k 🎁 e1f9c73315413459b3ed133d44460aa632adf4779cb1c837961785cbbc7f275a 6.26 0/1 157
fd2f5e08530be1c0dec4af75d771876fee97e308cd6095c78628695c6321e45b 0.0090 1/2 1.33k
5520017 8d 9:37:16 157 🎁 9a0d50f285e55cb2d0a35b7069a76ee0c718d4a3d1745da190958f6e7a262fbb 6.25 0/1 157
5520016 8d 9:37:46 4.71k 🎁 fc6dc9dea46099b456031ff15b618e84148c12611976f5443b6f25748fb5513c 6.28 0/1 157
bfee7739a7cdbaea5f0607eb7c9301095bc0fc044a262498d613b4f2d1006e86 0.0090 1/2 1.33k
157b111f5da3084d13f2b5ad61cf853beb1d3947ebdabf9af05d17b6f4f0a8e3 0.0217 5/2 3.23k
5520015 8d 9:38:16 1.48k 🎁 d0fa7d0c6fb123c1ea9662960632f3521349a66eb8eaf93951738dc1926a20f4 6.26 0/1 157
2fbe8221b922412572cc487bf3ef0ffd1494a77522dee2d3c1ad027de03a3bec 0.0090 1/2 1.32k
5520014 8d 9:38:45 4.62k 🎁 a1652dc6db93e6ea4c6e9209c8584e6b2db1a158b8594532448adb8c88c9a537 6.28 0/1 157
74d147f1a26c3f2e1385742b869c76689a8089f8872191d33277e4e87c8024ee 0.0090 1/2 1.32k
9e62034dd4577526c161f03e84eaf31b0e8760e1cd83c4251010c1fc1061b4db 0.0090 1/2 1.32k
5efeb448a48178cc6a90dc3720453a56202af892efabfe2e1c3cd11122ed3177 0.0368 🔥 2/2 1.81k
5520013 8d 9:39:15 1.48k 🎁 1a1d7c0609ca04ee64df8bed0c492693f7e5c52c472a036ad7698345fffd64de 6.26 0/1 157
ac2033175e2aca59e02fc27da238fca431722a9dfc15fd38861a4b1194ad32aa 0.0090 1/2 1.32k
<< Previous
Current Page: 47/276048
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 1012 decommissioned master nodes, and 1694 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (1012)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
38a6e1c268eec0c28cb876e5317d0c7e64194634e89d5b15f4fa8b56a8f23446 1/4 5520726 Not Received 5514 (in 1.9 days)
0308f37711eecb6242b5474827725c0ed78b29e7debaf748ad6014a45dc1258f 1/4 5520608 Not Received 5396 (in 1.9 days)
b564e7e11e4c0962fea928bab65f410f5e00d98f125ff3cc0121e6c4e8090d7b 1/4 5520725 Not Received 4612 (in 1.6 days)
8597d3f2eb1086e68ba9f6ba3b5fe8fef07216da42d5989281fc6800ec1d96ff 1/4 5520496 Not Received 5284 (in 1.8 days)
d8190e17ddc047a150da48b3c5a3f70aa6b37e8ab066269f24495053c168bdba 1/4 5520502 Not Received 5290 (in 1.8 days)
c737e60c142e7a720f6a3fd4b321a64d23ab4deff790faaf9e69d08880ecca4d 1/4 5520488 Not Received 5276 (in 1.8 days)
c636bd685c5e3a20909770f2a7aa2c9e6c71fcc8ea5d1725bf72103abc0c3704 1/4 5520636 Not Received 5424 (in 1.9 days)
a64fd78d893b7d21c545d3ff15d5968743ee0ac7194c9cbcf1e6ec02bb3d6f61 1/4 5520667 Not Received 5455 (in 1.9 days)
13a452cfa522df372bc6a59ab2875c50301cc3119f642fe5ed34ebd281cd0312 1/4 5520628 Not Received 5416 (in 1.9 days)
76a8ea707ad738fd981404c5cc165847d886d4cf7f9a81fd833b3cf07ea81d7c 1/4 5520933 Not Received 5721 (in 2.0 days)
+ 1002 more ↪

Active Master Nodes (1694)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
252b8f3cb2dddf80739712ccfc8d0cbf2550a2befcb49433d41fac09bae63746 1/4 10000.000000000 5519224 8d 6:45:50 Staking Infinitely
85ce651d868e67b63364a3dc96193fcf3e3992738df49448b33018bb4973f590 1/4 10000.000000000 5520124 7d 12:11:25 Staking Infinitely
833b1867ea75066e222795bb3c8c8f5f325080526bb73ce911365391f9c2c988 1/4 10000.000000000 5520910 7d 7:25:42 Staking Infinitely
c0c6ae25f1a97e59a0b4320b193dda3f09e863a9a25c2808c4fd21feff786ded 1/4 10000.000000000 5519451 7d 12:01:59 Staking Infinitely
afdac2508b9fad89d6dffcc16424727cb52b88695e050cfe40fef600bcbb3dfd 1/4 10000.000000000 5520528 8d 5:23:03 Staking Infinitely
5c69aa117966d7b4ee1564af58d967ae1b837f6cd27c2acfa34b015e66723073 1/4 10000.000000000 5520906 Not Received Staking Infinitely
38cf4e25948bb7bceded469b6203e053f0cd2a4531e6bff55c664023b0ed5c43 1/4 10000.000000000 5520249 7d 15:41:15 Staking Infinitely
6d7d5a7dd14076b538918c606ad12f87f6b11bb075bf1e05516b1e5b11e656a1 1/4 10000.000000000 5520025 7d 17:20:48 Staking Infinitely
eb65e661ec12944c0d087094340deaf03939f0bac2898e766a9aef8fc62b207e 1/4 10000.000000000 5520552 8d 6:49:46 Staking Infinitely
dff1e5d6d62d686d7ed266482186a8a7a1e7ccc9040ddece477085f225bb2abe 1/4 10000.000000000 5520391 7d 15:44:58 Staking Infinitely
+ 1684 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5520964 5e050db3de0c4cea5df1d3773de995c9bb654bb0098c61e0b95cd2800fc93db4 14/20 signatures:
5520960 d5182020c8ad19231ba1aadcbdaeb2f73546cfcb1a25d04488b2e0856d0a902e 15/20 signatures:
5520948 7cf8795d413af03af08fc2254b785a16918790b3577209fcd62857c069f81431 15/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums