July 5, 2026 at 10:01:43 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5520973

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   33.6GB
Loading...

: -7608660144.330818176 BDX -7597532702.284389496 BDX 52567.233890927 BDX 11127442.04642798 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

6185

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

5 transactions, 12.4kB

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
2d 8:09:55 572755ffc51bd77d1136feaca1c18fd6a3ee043c477c35c666e287263d857aa8 0.0654 🔥 / 0.0202 5/2 3.24kB
1d 18:28:08 90e284030a602708b8680f101e5bf48e5f5b3ace69a9511816a007a2ed3bd657 0.0654 🔥 / 0.0202 5/2 3.24kB
1d 17:41:15 f76c7b9a1d0282092251d175dfe6c153d9e2977dc62d2869b2e06364e02057e4 0.0463 🔥 / 0.0203 3/2 2.28kB
1d 11:09:35 25192bc08e783449620710cffeaa0bf1614c36fa5e4d4dd09373c17aeed68f89 0.0368 🔥 / 0.0203 2/2 1.81kB
20:23:39 9aeb656605c814a07868de861eabf9ce4ea88fdfc523bce8446535891e830f58 0.0368 🔥 / 0.0203 2/2 1.81kB

Transactions in Blocks 5519873–5519892 🔗

(Min. / Median / Average / Max. weights of these blocks: 157B / 2.81kB / 3.22kB / 11.5kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
5519892 9d 4:10:27 2.81k 🎁 a17432d32cf46b6469898f80aaa3b9e022961e06bf101ffed9c4e6c5f60842bd 6.27 0/1 157
6c4e408a7af7a9b52eac3d07e4527c8cc484eb313422cae02a4c7f15ecdded5f 0.0090 1/2 1.32k
c3ea36a419f69709e19848bda17e7d442e05cb57013a1b9f309afdd40ff56fc7 0.0090 1/2 1.32k
5519891 9d 4:10:57 1.48k 🎁 86e197827c96c4edb630fe48247c059ef7a5fb5bce8e3f5f6176ace41737111e 6.26 0/1 157
3e72d3371d1b19a9c9ce30f68731a5380f319ed3bfc3115e80f2cf2e7419a582 0.0090 1/2 1.32k
5519890 9d 4:11:27 4.13k 🎁 48c8758c2fd1704b4753f7dcdefead8cc27e4d055925eadaa06d7ca8a267d653 6.28 0/1 157
290bfb504cf66b4cf9208b8389cb8059541636152f29d442e81010835c72df16 0.0090 1/2 1.32k
b338531080c44ee8ac98c0cc205947960833a192d118964a2d09ef6f188697e2 0.0090 1/2 1.33k
a6ea06f3ea948a3187bfd6a79c22f00a4ea869f60d33b5893f558244eb436fb8 0.0090 1/2 1.33k
5519889 9d 4:11:56 3.29k 🎁 e48e3b309643569d0bf1a593f370ca9bb71cb457442e1e4558ae6aa3b6bec5a8 6.27 0/1 157
e2f924ca8e70d32ba3de0d2b7e1b7a10c4bd315e0286fc3de40a0579c9b92660 0.0090 1/2 1.32k
3d9d4a2aeead8482024af4adae71fa34d59915a82dfe012a44540df463715e8c 0.0368 🔥 2/2 1.81k
5519888 9d 4:12:26 5.47k 🎁 086467f036f98202010ede6a8baae3130e85b40e55eb2c1cfe0e89b58b3b789b 6.29 0/1 157
9999d48236351a1b7e2811fea658d5cbf2cdbfc3b20ca83d20c0a2819ceba39e 0.0090 1/2 1.32k
73c24736cc1804abbac3f13e465913a237d90fc69efe776051007aa1d31d5b69 0.0090 1/2 1.32k
22ce04326dacc5d0b0e318aa1bd9eef2ece3603e47c3c5da06eb89661b0d5522 0.0090 1/2 1.32k
f3b81078de9b43ce0c25a12ab641148fd997f2a7ca466f5e2a82f14e18fa9127 0.0273 🔥 1/2 1.34k
5519887 9d 4:12:57 1.48k 🎁 a6773da533ef7c934cb3817d492f92ca1e530db6407fe338154486cb948d17dd 6.26 0/1 157
33c9893bda9942e211ce38f1770f4cd69547a57730d97a0ebbecd3010a60db75 0.0090 1/2 1.32k
5519886 9d 4:13:27 8.80k 🎁 d4f997ef064d3c956327e8d917ab787a73b74ad0674650f01121987ca263e52e 6.31 0/1 157
0996cf8f7a40a9df8f01b698efe52dce589a7dff69fe57e5914be899ae48d693 0.0090 1/2 1.32k
8ec2d327cf6d99c638163f07824c17b04d40608864517ddd8ec2f0515a5b8ae0 0.0090 1/2 1.32k
468fb1f97963e3e07cb75e0c3229f4481a6a595f83a27f1b274b8716ec1df099 0.0090 1/2 1.33k
ea9e291332316b74d22f6e4857f050886ffb3ca34ca1108e8e29bed3737d3048 0.0940 🔥 8/2 4.67k
5519885 9d 4:13:56 2.81k 🎁 e24d169fe59fe3088580abf02a5e644d8725b8f77287eaa3ed1f3f252500af84 6.27 0/1 157
b3c19e2c6615e189dd74b3cee897779462e61c304098cd13c79a2ed7ca1b4100 0.0090 1/2 1.32k
1f086da0d08fd3decef94f6fec338a7b2464237eacbac0f917985c6e30ecfc91 0.0090 1/2 1.33k
5519884 9d 4:14:27 2.81k 🎁 f7d42161e8f2c98e70191fcc528a5e0821e5a49bf771dfbf088c939de5e35488 6.27 0/1 157
28feb4df9218ad2fc4a05e215e9b641532dd07e0998c85a4195853f1b5dceb4f 0.0090 1/2 1.32k
e74b044ba4d27fe2f57d0388276eeba5c7035bf350cc92c94fba464257e7ab32 0.0090 1/2 1.32k
5519883 9d 4:14:57 5.10k 🎁 2784b0d45cb68d992aafd1aec62d35777e5e2ccdb72c9b8aea83df76e3740e12 6.28 0/1 157
e0148436434d4c642720b768525179f67e0d9712ae10efcaeec69ed53b7920eb 0.0090 1/2 1.32k
4e61562a728d1eff23905cda0ace1297e37022ca316ddb0bb29a655129568f39 0.0090 1/2 1.33k
29fcf68c6fc00943193cba3620d6e5b4c9844a8af98b92e5c97d81dae470897a 0.0466 🔥 3/2 2.30k
5519882 9d 4:15:27 6.43k 🎁 652ef910c8f9f91dce8a6a940c550e117f76f6f921ec0cbc3eeace8c81424f6d 6.29 0/1 157
d84673d867456756a40246543ba6c4f405e87e30b6385c26d447cac474d5bdc9 0.0090 1/2 1.32k
245ea3857feb47e32d35e5b384e85bef250b55a436b34608dae9e982bac47582 0.0090 1/2 1.33k
4ea5e5a4336c45223d692cf9b9efdb552ef833aa977298e98bad432f0dbbb4c0 0.0368 🔥 2/2 1.81k
adb974d4bf426fd79ab945661b7c4a112a4b30c7a0a0fdde5ff8c202b223de24 0.0368 🔥 2/2 1.81k
5519881 9d 4:15:57 2.80k 🎁 aae34d50fe6c46dbea95cc5129bdf1043bfe70746020b7d10d2aa36e1069a077 6.27 0/1 157
31b684e7f4217b021b7873881fe3c6a5db5ea7934051f706b3b50ae6dc5ef21b 0.0090 1/2 1.32k
545c61435b323a7c8d2ddde386148152b38e86a127f1b2e3658a12ac7f62bf13 0.0090 1/2 1.32k
5519880 9d 4:16:26 2.82k 🎁 e56ca91b2de401777a84ebb2a0ae86580c16c961b65616733fda5837817eb666 6.27 0/1 157
7971d8910f1cf5a0191696b2b59ac28f15fe108a5c03670ed6f52b3544e0818d 0.0090 1/2 1.33k
d3dff899bfac8b04e829d41086b3302feb6b00179bb7894f9f4c767696f668be 0.0273 🔥 1/2 1.33k
5519879 9d 4:16:56 157 🎁 77e299f2a4a3dc74f8093b289ba2996e97d3484367bd6c2263f6b4ab1581a8f3 6.25 0/1 157
5519878 9d 4:17:27 157 🎁 440de9e40e43ad2dbfc6f91c0dff1891d74974a322cb0da4656c935c0eeda27f 6.25 0/1 157
5519877 9d 4:17:57 1.96k 🎁 200a102cffb69573428fb6c80273c1009eaa8bfbdb905a250995ee50a226b064 6.26 0/1 157
2e22e05f8c975ed207c03fb7903484bc6d542b381345a8e1b029b3393c85889d 0.0122 2/2 1.80k
5519876 9d 4:18:26 11.5k 🎁 678792abebf02e52fc0141b55704c64ab64149c5136543148ac0b5894f4b37f4 6.33 0/1 157
aef217ba3c0cd35c961d67fe401d2a1d67d2b3fbd5eaa73f57ae492b0870b2a8 0.2271 🔥 22/2 11.3k
5519875 9d 4:18:56 157 🎁 3283d1423c77a920367f2639e51fe69c3840c8ec40a278f4adfa4534ef135eb1 6.25 0/1 157
5519874 9d 4:19:27 157 🎁 ec19e0875e7fef6e312f16f08c267452ddda35b64e2c2814bb9d89a5ff94059d 6.25 0/1 157
5519873 9d 4:19:57 157 🎁 bb87590442b8c5dcd224fae4e0d448ec4db0437029b614093fa47c504690de6f 6.25 0/1 157
<< Previous
Current Page: 54/276048
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 1012 decommissioned master nodes, and 1694 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (1012)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
38a6e1c268eec0c28cb876e5317d0c7e64194634e89d5b15f4fa8b56a8f23446 1/4 5520726 Not Received 5514 (in 1.9 days)
0308f37711eecb6242b5474827725c0ed78b29e7debaf748ad6014a45dc1258f 1/4 5520608 Not Received 5396 (in 1.9 days)
b564e7e11e4c0962fea928bab65f410f5e00d98f125ff3cc0121e6c4e8090d7b 1/4 5520725 Not Received 4612 (in 1.6 days)
8597d3f2eb1086e68ba9f6ba3b5fe8fef07216da42d5989281fc6800ec1d96ff 1/4 5520496 Not Received 5284 (in 1.8 days)
d8190e17ddc047a150da48b3c5a3f70aa6b37e8ab066269f24495053c168bdba 1/4 5520502 Not Received 5290 (in 1.8 days)
c737e60c142e7a720f6a3fd4b321a64d23ab4deff790faaf9e69d08880ecca4d 1/4 5520488 Not Received 5276 (in 1.8 days)
c636bd685c5e3a20909770f2a7aa2c9e6c71fcc8ea5d1725bf72103abc0c3704 1/4 5520636 Not Received 5424 (in 1.9 days)
a64fd78d893b7d21c545d3ff15d5968743ee0ac7194c9cbcf1e6ec02bb3d6f61 1/4 5520667 Not Received 5455 (in 1.9 days)
13a452cfa522df372bc6a59ab2875c50301cc3119f642fe5ed34ebd281cd0312 1/4 5520628 Not Received 5416 (in 1.9 days)
76a8ea707ad738fd981404c5cc165847d886d4cf7f9a81fd833b3cf07ea81d7c 1/4 5520933 Not Received 5721 (in 2.0 days)
+ 1002 more ↪

Active Master Nodes (1694)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
252b8f3cb2dddf80739712ccfc8d0cbf2550a2befcb49433d41fac09bae63746 1/4 10000.000000000 5519224 9d 0:16:31 Staking Infinitely
85ce651d868e67b63364a3dc96193fcf3e3992738df49448b33018bb4973f590 1/4 10000.000000000 5520124 8d 5:42:06 Staking Infinitely
833b1867ea75066e222795bb3c8c8f5f325080526bb73ce911365391f9c2c988 1/4 10000.000000000 5520910 8d 0:56:23 Staking Infinitely
c0c6ae25f1a97e59a0b4320b193dda3f09e863a9a25c2808c4fd21feff786ded 1/4 10000.000000000 5519451 8d 5:32:40 Staking Infinitely
afdac2508b9fad89d6dffcc16424727cb52b88695e050cfe40fef600bcbb3dfd 1/4 10000.000000000 5520528 8d 22:53:44 Staking Infinitely
5c69aa117966d7b4ee1564af58d967ae1b837f6cd27c2acfa34b015e66723073 1/4 10000.000000000 5520906 Not Received Staking Infinitely
38cf4e25948bb7bceded469b6203e053f0cd2a4531e6bff55c664023b0ed5c43 1/4 10000.000000000 5520249 8d 9:11:56 Staking Infinitely
6d7d5a7dd14076b538918c606ad12f87f6b11bb075bf1e05516b1e5b11e656a1 1/4 10000.000000000 5520025 8d 10:51:29 Staking Infinitely
eb65e661ec12944c0d087094340deaf03939f0bac2898e766a9aef8fc62b207e 1/4 10000.000000000 5520552 9d 0:20:27 Staking Infinitely
dff1e5d6d62d686d7ed266482186a8a7a1e7ccc9040ddece477085f225bb2abe 1/4 10000.000000000 5520391 8d 9:15:39 Staking Infinitely
+ 1684 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5520964 5e050db3de0c4cea5df1d3773de995c9bb654bb0098c61e0b95cd2800fc93db4 14/20 signatures:
5520960 d5182020c8ad19231ba1aadcbdaeb2f73546cfcb1a25d04488b2e0856d0a902e 15/20 signatures:
5520948 7cf8795d413af03af08fc2254b785a16918790b3577209fcd62857c069f81431 15/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums