July 12, 2026 at 9:46:05 AM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5520973

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   33.6GB
Loading...

: -7608660144.330818176 BDX -7597532702.284389496 BDX 52567.233890927 BDX 11127442.04642798 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

6185

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

4 transactions, 13.9kB

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
2d 2:22:39 247b32794b038d7ee6e7434b2841818a47274d17bfcacf40e1ae5648caa8fc4d 0.0368 🔥 / 0.0203 2/2 1.81kB
2d 1:05:22 f47b9479bf58b9b388756be5f6fe09aebf5cd217d42942d7fa4033820edd9657 0.0273 🔥 / 0.0204 1/2 1.33kB
1d 16:12:14 6de63b130b1b20902ba460080d3880fd134d452ed91f3113174128e62c8b802f 0.0367 🔥 / 0.0203 2/2 1.81kB
23:13:37 58589a78c518e49367a24393e29561bc4239aa6e896b3e66c6c6df102a2abe09 0.1800 🔥 / 0.0201 17/2 8.97kB

Transactions in Blocks 5519273–5519292 🔗

(Min. / Median / Average / Max. weights of these blocks: 157B / 4.62kB / 5.38kB / 10.7kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
5519292 15d 20:54:30 10.1k 🎁 3ce6be1439a5154b17df630439a1704666abb0a84c2d6efaabb4d518ab7b7c3e 6.32 0/1 157
19bd83c7faeae523dc8d8c644e8dbb3e3591e491dca80c4e277ec86ef0339e62 0.0090 1/2 1.32k
6dd0eead5a6500995c1c53e0b771b3f9edaae41c6114fd4cf91c6b742944238d 0.0090 1/2 1.32k
b8d3dd935f0a3307d1b760c4c4f2bf065b8be1f76329bdb154c8f58291586260 0.0090 1/2 1.33k
359b1c8a2aeacba4444fb476b69bb949364253ce71d22d6b266ad469ea2238d3 0.0559 🔥 4/2 2.76k
3dd3782d09b944b498456433f66a26d334ea9f6e6c68e61fb03d6ecedecf73a2 0.0217 5/2 3.22k
5519291 15d 20:55:18 2.81k 🎁 96b5c22b8316d0f51b7c2a1a222bcdd9ca633471de946f014484e10d635afde9 6.27 0/1 157
74da1c82d251fcb3fc35dfe750469c7e375012ed89c4042b798e09f655981562 0.0090 1/2 1.32k
b204de29242710b603607d816202754235f24ec24b4e2592421fa855f6701846 0.0090 1/2 1.33k
5519290 15d 20:55:49 8.60k 🎁 1fdbd9921823e85f7b9390b232bcec9b0435afedc6229628e0eae5b281cb9a1e 6.31 0/1 157
0480df508877f778eee09393755a02c8aa20fea4e8a0954fdbed1f3cce660c8f 0.0090 1/2 1.32k
45ed0cbe11ece3fd92dd5264c411fec23ad28fed4befe761e187d3b018c4a8a5 0.0090 1/2 1.33k
64dcf4ddadb09d7e3d3f4839496640c4664b88823d8debe0e071852368240d5b 0.0090 1/2 1.33k
03c8fff16eab63e538cfa72061ee845aa7f4cf6b9e677ba1923f75d04fb3750b 0.0090 1/2 1.33k
fe9ab0caccb0cc78ddee5bcd903dc47952fae5b36d44a8e6145495a3f0bb1e5f 0.0273 🔥 1/2 1.34k
870230bd75229326acb62c7cb78f3b159103ace562277e10c57fe957401518a8 0.0367 🔥 2/2 1.81k
5519289 15d 20:56:19 6.43k 🎁 acd16d3f50e8eaaf1a59a0f7f794af7c18aaa572722aee81fb9d60fd5741a1a7 6.29 0/1 157
3babd56c4b65ba7ebd3a23ea767a2867bd332789097572f66d19f1bffbd170b7 0.0090 1/2 1.33k
e8d8544b622f160693345793273d22512e4e91c3f34de81738cdeb9d5102eec9 0.0091 1/2 1.33k
7a8bafa349fb0e26f3b2532e29aefa5ea58330629e93a652a5c6f9c915e7abf4 0.0273 🔥 1/2 1.33k
0659787a2a8a3a387c1bc780fe9f3b6187e98792d9da03c9550a59c9ff0fbbfb 0.0463 🔥 3/2 2.29k
5519288 15d 20:56:48 8.21k 🎁 e5b970bfbf2ac8723890ce119e37a7e966d8931bdb44840e5ed2b3ab23890a36 6.30 0/1 157
c7ccb73849a6a548e11514a2482a600209b624c512e8af16e429b592bdadc839 0.0090 1/2 1.32k
477496d4c662ba328a3c5e5bb1a72c8f4e9d987174eb539bf18c1f67c4e821e3 0.0091 1/2 1.33k
708ded41bd487e6349e793193b6ca47d93f01a4d9bb3900772eaf3cbff89dc60 0.0122 2/2 1.80k
4ec55840ddeae8ea1980d26a4b8a2099b507c32ce6cee63c1f9f433da156699c 0.0122 2/2 1.80k
73625e470e93e598ea61c814786e33e8b8be5e9e87aa7db9f53dfc257d158551 0.0122 2/2 1.80k
5519287 15d 20:57:19 2.81k 🎁 4b8a8094934023cc3cbd3f29ba1275a3783453a99c7861dca5f3376c41feb02c 6.27 0/1 157
5c66bacdc2375c4bde32f4da6a2b763335075e8cb94a8a21defaf09dc68b924d 0.0090 1/2 1.32k
1f6d870ad0a831f74b3f17c90cd16a990ea70e1d917403378e3d875a9331086b 0.0090 1/2 1.33k
5519286 15d 20:57:48 9.57k 🎁 d1429cb179f14312d10dd75ea5b9c323e86e62f7d4e1b89e4b214b459eae35fb 6.31 0/1 157
1d942adf2fc8422a16da8385e534c06f890b84ecbfc6003dbd3c12ce0db1bd65 0.0090 1/2 1.32k
ee478c531362bb57a91662ffa2666373c1f8e69e1ca9d490682034b95b2ae5c0 0.0090 1/2 1.32k
5276724adca85187cbd9c8cdc6bd2d0e8196781a079f345fcace604244a0dbd8 0.0090 1/2 1.32k
e83f60beeef0970e7c374fc5b2da2222eed958587a33f596725dfcf26f40e4a4 0.0273 🔥 1/2 1.33k
245555c7c1dfbf84290da543102c7ff84afc36b498fdb821c367a115033d34bd 0.0273 🔥 1/2 1.34k
29d27c304349340f0523df076db6388d505efdc1ea72b6f87d3af77e7c5161e1 0.0560 🔥 4/2 2.77k
5519285 15d 20:58:19 4.62k 🎁 f387a1a159a0e80f433a02a001cef0eda3ddd3acccd30a0d5d94c18c81b927de 6.28 0/1 157
11376b1d4f67d93a1aa38d7ea154f35cc9d4d3486051be165e13838a2eeec486 0.0090 1/2 1.32k
823945f68a061c4d773bbeee8463c7af75f8cee398bc7e815b94e39c66b588d5 0.0091 1/2 1.33k
766faf2c4f10fa47db8aff2a90bd8af8c280cb94bf64a045164011adfbe8ce4b 0.0368 🔥 2/2 1.81k
5519284 15d 20:58:48 2.81k 🎁 0f94f589274d8be3e1f172338f1c8f564cd28941c16381a32e0c8f278d1946db 6.27 0/1 157
3c15a03f527d90467d6b852042d31f865bd8d6ac5ee14541e2f8d36c39408753 0.0090 1/2 1.33k
0f1dfbe819a7432dd62df9b7b81d68f1be20c540438011182ae2ac4cf4ac8fba 0.0090 1/2 1.33k
5519283 15d 20:59:19 2.81k 🎁 d6e0279327da9b28b9a11d0b55aef635a2e1bdefdc7d796854a248873e51e1e2 6.27 0/1 157
c6c4f8129efe0b5720e67131259911ef390b9a0e0eabd1ca072999ac0cc6a99d 0.0090 1/2 1.32k
6d9dc12a86db510153441355d2de8a669ce3c38e39f70dc8c5f85ac0dee7a66a 0.0090 1/2 1.32k
5519282 15d 20:59:49 8.03k 🎁 7754199c12006d9d99c4298fb8ee1b753559bfeb2fccea173cf5af38657d1988 6.30 0/1 157
6ca0a2943d6a2fb1cf29d63f210bd956715d94aa33f2f7021b2d4b7b199c8f9f 0.0090 1/2 1.32k
d63c9dbd75d26ca2437f52e5cf2fee298a5bc91e4761eb2846ff76528f118fd8 0.0439 12/2 6.55k
5519281 15d 21:00:19 4.14k 🎁 1704465881c31fde44cbbd781c6c6ae544b2d42a77e8fc798c70655c15f32526 6.28 0/1 157
064d086b8f1ced6e8976cda943e549b532e7316416a1999de1842de224a6575b 0.0090 1/2 1.32k
6edbf673567fb1ec3d6f3c4e661acac8e3607998108ff1a7cd9fe244f5fb083b 0.0090 1/2 1.32k
3d40b3c8dd6ddd45197f7b74a9ca27d76ab447bb541954fe62553320f37d20de 0.0273 🔥 1/2 1.33k
5519280 15d 21:00:49 10.7k 🎁 a7b7adf4d50c2fdc57f5ed77ce29a25643418c5aa646daeae94f8462daecf834 6.32 0/1 157
👎 d3d09e5190b43ef0f078a724c17bb88db14f5849a82f0a92cf0be56180314fc3 0/0 474
7957fb8ca0da993fb4b943f0f6e497b88bb441fb030866cc219944e28723439e 0.0090 1/2 1.32k
d8b648d48c8ccc5d49102a518a4ef09000ee4d6cd361568f2e1d8f9f19239838 0.0090 1/2 1.32k
727ef0250cb6f4bf22f672d98f7743fb8dd476d5619bd15d8b565852d80c8fde 0.0122 2/2 1.80k
90cb3e95fd2eb401f979eea9d68204e096a4443fa395b7f52a438ac5d030b440 0.1129 🔥 10/2 5.62k
5519279 15d 21:01:13 157 🎁 fa322edde10be31db8a33041f89bf350b2348a03167693eefd67fad1912f6cf6 6.25 0/1 157
5519278 15d 21:01:30 3.29k 🎁 38c28d4236d30ebc3f0095e830fdd6bfacbfe777fb151f7e4de8c5806e14e825 6.27 0/1 157
c03f0c584a14768caea4ed383f63713dc8e731af63c5e18ea1fc1ddfff487216 0.0090 1/2 1.32k
9157b9b8c5d62977c4a47582e2e4d1ae7893cdff1740fe095e15d47a6a7ffc85 0.0368 🔥 2/2 1.81k
5519277 15d 21:02:19 4.63k 🎁 fc3f64795f30bb3be0d00b4d8a5828c7baaa3ef3e241f042434df8724cf28471 6.28 0/1 157
7b43e342536a301b84301ea92b2af4e536ec6a9fe9062401a51683b6058fea4d 0.0272 🔥 1/2 1.33k
954da8569a519b72c73c92cc268ed60fac969e068ffc79eef8338d98ffa30f37 0.0273 🔥 1/2 1.34k
7829bac1e7032580c375cb7aa9fc49674a9f208cb1510e8ef95295efad57c4c3 0.0122 2/2 1.80k
5519276 15d 21:02:48 2.81k 🎁 86e506abe0564378fca984fd67e7c3c85e3060f93e76b056243c8ba872b4783e 6.27 0/1 157
881fcb1539edda38c6320effa7a8011bf8951bf118870b8a5cbe957240415be7 0.0090 1/2 1.32k
2319594e808d90a14e546119b0edab98e900ac9288b2d8ee47b799d153a44d3e 0.0273 🔥 1/2 1.33k
5519275 15d 21:03:19 157 🎁 62690487b2b32afabf1a61bc35f6a056901048a223bf8e99ff9757ffc61dc639 6.25 0/1 157
5519274 15d 21:03:49 8.81k 🎁 9ba89bdfb2a6597c5b99e27738e5577473353576cbc2a755c31d5b549c3f0a04 6.31 0/1 157
6f75111673c1fed899b4f4f9733a23517a67837c2a5d80f407c39b93f6131a6d 0.0122 2/2 1.80k
99930918c8cab3e64403c2b379fa03fe6814fbbcba4eb1a64135e5b85f8646b2 0.0122 2/2 1.80k
0550a09ece0c67e039bc9581caf4cd6472e2fdc09f02eb7e013a38d77959de2f 0.0368 🔥 2/2 1.81k
1fa651a4af253549f4a041412529e6bdc7853da8b889bf88cc1d22a1c227ec31 0.0654 🔥 5/2 3.24k
5519273 15d 21:04:14 6.14k 🎁 637ff933112d59bd818204167fd8fbdc2f422482a2af698a4661e09c117c57fa 6.29 0/1 157
f071634eaed50634129d0079f8b0ff4bb0a9c60047a8d67bdc420d6dc53bf939 0.0367 🔥 2/2 1.80k
74192b8f7acb44197d26cd012b6d2838edc8f5a9cf564c20e64d8aca65077742 0.0843 🔥 7/2 4.18k
<< Previous
Current Page: 84/276048
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 1012 decommissioned master nodes, and 1694 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (1012)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
38a6e1c268eec0c28cb876e5317d0c7e64194634e89d5b15f4fa8b56a8f23446 1/4 5520726 Not Received 5514 (in 1.9 days)
0308f37711eecb6242b5474827725c0ed78b29e7debaf748ad6014a45dc1258f 1/4 5520608 Not Received 5396 (in 1.9 days)
b564e7e11e4c0962fea928bab65f410f5e00d98f125ff3cc0121e6c4e8090d7b 1/4 5520725 Not Received 4612 (in 1.6 days)
8597d3f2eb1086e68ba9f6ba3b5fe8fef07216da42d5989281fc6800ec1d96ff 1/4 5520496 Not Received 5284 (in 1.8 days)
d8190e17ddc047a150da48b3c5a3f70aa6b37e8ab066269f24495053c168bdba 1/4 5520502 Not Received 5290 (in 1.8 days)
c737e60c142e7a720f6a3fd4b321a64d23ab4deff790faaf9e69d08880ecca4d 1/4 5520488 Not Received 5276 (in 1.8 days)
c636bd685c5e3a20909770f2a7aa2c9e6c71fcc8ea5d1725bf72103abc0c3704 1/4 5520636 Not Received 5424 (in 1.9 days)
a64fd78d893b7d21c545d3ff15d5968743ee0ac7194c9cbcf1e6ec02bb3d6f61 1/4 5520667 Not Received 5455 (in 1.9 days)
13a452cfa522df372bc6a59ab2875c50301cc3119f642fe5ed34ebd281cd0312 1/4 5520628 Not Received 5416 (in 1.9 days)
76a8ea707ad738fd981404c5cc165847d886d4cf7f9a81fd833b3cf07ea81d7c 1/4 5520933 Not Received 5721 (in 2.0 days)
+ 1002 more ↪

Active Master Nodes (1694)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
252b8f3cb2dddf80739712ccfc8d0cbf2550a2befcb49433d41fac09bae63746 1/4 10000.000000000 5519224 15d 12:00:53 Staking Infinitely
85ce651d868e67b63364a3dc96193fcf3e3992738df49448b33018bb4973f590 1/4 10000.000000000 5520124 14d 17:26:28 Staking Infinitely
833b1867ea75066e222795bb3c8c8f5f325080526bb73ce911365391f9c2c988 1/4 10000.000000000 5520910 14d 12:40:45 Staking Infinitely
c0c6ae25f1a97e59a0b4320b193dda3f09e863a9a25c2808c4fd21feff786ded 1/4 10000.000000000 5519451 14d 17:17:02 Staking Infinitely
afdac2508b9fad89d6dffcc16424727cb52b88695e050cfe40fef600bcbb3dfd 1/4 10000.000000000 5520528 15d 10:38:06 Staking Infinitely
5c69aa117966d7b4ee1564af58d967ae1b837f6cd27c2acfa34b015e66723073 1/4 10000.000000000 5520906 Not Received Staking Infinitely
38cf4e25948bb7bceded469b6203e053f0cd2a4531e6bff55c664023b0ed5c43 1/4 10000.000000000 5520249 14d 20:56:18 Staking Infinitely
6d7d5a7dd14076b538918c606ad12f87f6b11bb075bf1e05516b1e5b11e656a1 1/4 10000.000000000 5520025 14d 22:35:51 Staking Infinitely
eb65e661ec12944c0d087094340deaf03939f0bac2898e766a9aef8fc62b207e 1/4 10000.000000000 5520552 15d 12:04:49 Staking Infinitely
dff1e5d6d62d686d7ed266482186a8a7a1e7ccc9040ddece477085f225bb2abe 1/4 10000.000000000 5520391 14d 21:00:01 Staking Infinitely
+ 1684 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5520964 5e050db3de0c4cea5df1d3773de995c9bb654bb0098c61e0b95cd2800fc93db4 14/20 signatures:
5520960 d5182020c8ad19231ba1aadcbdaeb2f73546cfcb1a25d04488b2e0856d0a902e 15/20 signatures:
5520948 7cf8795d413af03af08fc2254b785a16918790b3577209fcd62857c069f81431 15/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums