July 14, 2026 at 3:52:05 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5520973

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   33.6GB
Loading...

: -7608660144.330818176 BDX -7597532702.284389496 BDX 52567.233890927 BDX 11127442.04642798 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

6185

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

2 transactions, 3.62kB

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
14:48:13 838caafc746cde4297bd5f1dc6aa05c8b3294a49aed29758c721be45a1036992 0.0369 🔥 / 0.0203 2/2 1.81kB
2:48:31 9b5aef4d7a16718faddc14fa19394cc3575370458e1e6e710db08feae60ad2cb 0.0368 🔥 / 0.0203 2/2 1.81kB

Transactions in Blocks 5518973–5518992 🔗

(Min. / Median / Average / Max. weights of these blocks: 1.49kB / 5.52kB / 8.32kB / 43.6kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
5518992 18d 5:30:48 9.74k 🎁 d8351137ef2de2ad4688f3e95c0c2d830628935fc819b9013a7f42706f595ee5 6.31 0/1 157
2d4a853cb8d2a1464a799397aaf56ef688bfd202bfbd4468a6aa2b554f5f3a27 0.0090 1/2 1.32k
dbd5d09c1371c0791d17b232eba3fcc834d6b0fcef512f620a6068506cad8430 0.0090 1/2 1.33k
849e20b6bcb89b52f80b07e881e2f8d118f934602a81049209a3bb0239b36a32 0.0273 🔥 1/2 1.33k
39c2bd0c3015c39d8905383391ef30d21ba58e25d02d36a2237ed5dfcd41103b 0.0375 10/2 5.60k
5518991 18d 5:31:19 8.82k 🎁 40de86ddf1b9bdddc873f388ede0b616e8a91f53fba5bcd3bc269d1160100ec3 6.31 0/1 157
9bf85b07a167e64aaad6c87e2590fa5f62221e483bedf65c6543baca10abf27a 0.0090 1/2 1.33k
d0017da928e000653f01633ad574f2e3c341e73d327ce8dfc7b43ccb3c569ee3 0.0122 2/2 1.80k
f53e8d0cd7ae4bdf72de4ce56a0101f6e06b67b04b7f91ada0756bc656b1be3b 0.0368 🔥 2/2 1.81k
bda8e789eab288d95cdf3121bea28fe3a10fb808467524d8ecba85fa87fe2a7f 0.0750 🔥 6/2 3.72k
5518990 18d 5:31:47 15.5k 🎁 1312647ed8b0d92c6ba4a679ab7b486bcbfc4ffb8eddf11df7f95c9fbed8737c 6.35 0/1 157
49b7f6c782ae0ae5a0937de91fc7eb5840de9558f54e03a796deefdd8297659a 0.0090 1/2 1.32k
40e29d85b9d95e958ab1f07613a2694124bfe0ec49087ebde22cad1bb9cb2b6d 0.0090 1/2 1.32k
6a2632c763a7f056ed47e9c901938b2fd42a13f44280eced79722f53244cdf10 0.0090 1/2 1.33k
1500e6e7ecefaeefcec3c97864a57e23bfd6c25d81676cda5c2c2d6421b8a7a2 0.2301 🔥 13/11 7.91k
5518989 18d 5:32:19 5.95k 🎁 9b67db1c85798d80e51adf51c27f635e86a6806dbbea55d110525265c99b4cc0 6.29 0/1 157
43c26c4ee16ef386259b53541daccac944fc9754b30590231aa083899a58772d 0.0090 1/2 1.32k
686f3010a2c0cb8392eec2bfc4e4847b500af906256cc28bc1a785bde985343e 0.0090 1/2 1.32k
cb9ee624084149ba90e3ea1ade1147ec357e31e5a8b3ab04ac720c810c78931b 0.0272 🔥 1/2 1.33k
a095d19314c111d88b27b58083710898f88846716b8aa16c18830f45e4f4d631 0.0368 🔥 2/2 1.81k
5518988 18d 5:32:48 5.96k 🎁 cfadf9b2c97e8b52ab9c434e63752a1c17dea18fd9636acb636fcbd7844f4250 6.29 0/1 157
31b294f06faadbe66af379833dfdbd57693123f903877da02934f4ddcc74c3d6 0.0090 1/2 1.32k
e113e17a6af469a7eff692597a85eacd6b1b302c5096089c24dd3e6d4dc681c6 0.0090 1/2 1.33k
6131c60662954c7b6a71998c088b971d92ef15b7d76364127db034f837103fb3 0.0273 🔥 1/2 1.33k
19ca45fa3efdcbb29c18160486173a34e8370c15db98c43e1f622559b6fc25da 0.0370 🔥 2/2 1.82k
5518987 18d 5:33:19 6.91k 🎁 6251255ef88a5851f429f7c990ddef3340c343c09f13dffcea9127c901cecacd 6.30 0/1 157
b677bf2e76d7482915b49bcb9b430f1aff95933cb53ea03508cabde9d0d44322 0.0090 1/2 1.33k
c0f45b17c5a61a5097320af14f72639b43857745a6fa8c418db40014653ccf9a 0.0090 1/2 1.33k
cc0a945e34041dba2ff73aa290c415d526794bf64a5b2e8b53be8ada0a1ef561 0.0369 🔥 2/2 1.82k
ddc684281be245589968bd623e6e56e36f40ca6dc8c55aee032085fc3dbbccea 0.0463 🔥 3/2 2.28k
5518986 18d 5:33:48 4.60k 🎁 53571b30f3b5297ee9641b89250563a77f065bad5242498e5b27421b98b47bca 6.28 0/1 157
5b62614622af72223cc43c32bd207bc94934076142b86353c8077a0f0c2842b7 0.0090 1/2 1.32k
f8719b1e505aa3e230cbb655ba4d344e49336a0f533f428fb15d64b4327d0749 0.0090 1/2 1.32k
ce63950887ce9d1ad2c9adb60d92b1a8e97d4458557975ba00c1d53ecbdd1c1d 0.0122 2/2 1.80k
5518985 18d 5:34:18 4.15k 🎁 0c99ab6eb3fe9a91020fe52d3fb48d8a4692d49b6e185b4acc7176c2f9a43575 6.28 0/1 157
9a41c893165100765b621094635047fef45e3b53da1300377097e2c44f462d86 0.0090 1/2 1.33k
b8f9b6f68d531d6625673d5b6d0dca7db722cb68c8f98ebaa4dafb0130f67048 0.0273 🔥 1/2 1.33k
1685da066e88f981fd596771635e70e2d230204323eb4c7334394f691d0d3d43 0.0273 🔥 1/2 1.33k
5518984 18d 5:34:49 4.14k 🎁 13d2d5bc58be378835099f20cec9d9ffdf3b9cd0435284069f03dee490f9cdcd 6.28 0/1 157
754ec5832a77a6d9d694328da317a30fac4a275cb77f0192496455e6c70b62b8 0.0090 1/2 1.32k
b356dbf30ba8a71f13acbba762e389ff3b6f7426a0181bdd8df28b8e36780f48 0.0090 1/2 1.33k
0ca4b1b302aee75ba87dde631f0552fd0638789d67c16bc604ec59d1aa5b21c8 0.0273 🔥 1/2 1.33k
5518983 18d 5:35:19 4.14k 🎁 90f4eb6a3fdfabec47f9b019442eb794842493422929d493a682c739e9a947b7 6.28 0/1 157
e991d127c8ea15be55754a2b8eab4db2297895cc43b0102be6924e5753cb8e54 0.0090 1/2 1.33k
312fb789a1bc890ffd8195769b0a66a5d93c8cd7be51c8dc92c11bbc746f08ac 0.0090 1/2 1.33k
d07a30e75a0f622ac2f6ae5988ff5dd5ff330898dd724abe13670052548912f9 0.0273 🔥 1/2 1.33k
5518982 18d 5:35:48 6.90k 🎁 c4d1b6fa80278c6804f6790f2dcd1cb153f17015d16ec41a648e9b3bfee56487 6.30 0/1 157
d7e362ca855a0c4b4d95771b59e8912c71f7a2405a37adb1ea1ddf1592ac2bc7 0.0090 1/2 1.33k
7750f5b79aa97de084f3d7f3844fe75d0497a7fe3bf0d660c297efa5b49032f2 0.0091 1/2 1.33k
38d009df751ba99165f9b7d14d0884dccee860e7c0061bd49cc1989d96aa4601 0.0368 🔥 2/2 1.81k
137e2edb5b7ef7e3054aa080e841a37a1f60f7a2184223733ea2e4e97943de61 0.0153 3/2 2.27k
5518981 18d 5:36:18 4.61k 🎁 481dca4b318039e9b50c2582cd7b21901ddb46a431e7a3a0977c0b9c606bd831 6.28 0/1 157
18b1d86236b423c03434cf30e7b3f705475e2b7dd5d12d1dd66d82342ab59867 0.0090 1/2 1.32k
9432be7e3ac8855252ef8310e5e1953c10ca0d3f62f128cee820867ef55afc09 0.0090 1/2 1.33k
2fa00b84a924c65b06a689f1e67ef762cc26b13528e610cbc4c72c8a40460d9f 0.0367 🔥 2/2 1.81k
5518980 18d 5:36:48 6.05k 🎁 55511a794842475783ec5b2df6d8d8badecc67da076643521b2a8d6fd7c48806 6.29 0/1 157
232dcf8ceb6dc19b5607011ec668033f73869d632aa713db4c539207e120e86b 0.0090 1/2 1.32k
98a238b178d6b94de8e6ba0360c9a58be754bdeed531a436bc3cea1d4aa48e07 0.0090 1/2 1.33k
eb0a682c94bb3500cd7c97ce954cca5e08bae3d14f400f7318ac2acd35685363 0.0655 🔥 5/2 3.25k
5518979 18d 5:37:19 3.78k 🎁 d961cd2b47dfff50d214d0a60859b2107ac6031ff4293a52ff80e950ae9ee33e 6.27 0/1 157
c993ec816bf609c0e9b0dd18dc3745d2d2bdf4d9e6b391a174add918e1ee5049 0.0367 🔥 2/2 1.81k
8a9b4c0c446c86bfffb7afde7baf85db1426f743e641eaebd35daab84eb0dcd2 0.0370 🔥 2/2 1.82k
5518978 18d 5:37:49 16.6k 🎁 0e743c636b86ca5f953320aa69135fed60873ed7d7f77d9912c84ccada9098f1 6.36 0/1 157
84de05fd9cf0efcc568c9750e635022e6214bb23481761860f23678ed48a6fe0 0.0218 5/2 3.23k
ca732e7bab4352e676e76ea0b62adfdfac735b94d177b3adc5b9b5f6d04e15dc 0.2655 🔥 26/2 13.2k
5518977 18d 5:38:18 5.10k 🎁 06cbd3c4cae14bdc15ee196b1df1723af095f62e95aa9a95f7e196082693d154 6.28 0/1 157
75150c44af813cf768a9fe896d0ae3b8dd0798189329bd918138c7ba92b280c0 0.0090 1/2 1.32k
90d53a624e00d9ae1c92af185ab63986e3b6c354889097f2a7e1acb5f9282076 0.0368 🔥 2/2 1.81k
4fecbf2b645bb8a929ac3e992780ce027aee30ecb8e970d440cbbd397c14a6ec 0.0368 🔥 2/2 1.81k
5518976 18d 5:38:48 3.30k 🎁 e7a27ddee5132dda046a277a6a3f4b8fb539a479f9d9a81daef44ecd031a19ac 6.27 0/1 157
72269800ddcf854bece62b944159dbc101105e65477c31b721c831e53b057532 0.0274 🔥 1/2 1.34k
16cfcb827177da4713a36416b4f58a0be18c269ab2dde691c54806daac7ff5a0 0.0122 2/2 1.80k
5518975 18d 5:39:19 1.49k 🎁 252507878eb699e562fa5568e9cc4979f0c1e876840c98e995a69e8017755208 6.26 0/1 157
43287e14c2c2b3d26a9b98d915446762c7d48682ffbf1ed6c5211d490517217c 0.0272 🔥 1/2 1.33k
5518974 18d 5:39:45 43.6k 🎁 83dc602d5c06bb16d9184c736854c1a33fa37a7975ec6935fd97c40cc76494ad 6.54 0/1 157
25016fed313be125bad6e7eba6d883cbbbbd7124b0cf3a1a2da7796f0a7743b0 0.0090 1/2 1.32k
1dfa847507181cdb450977394b5634d093fceeab4ec2a0c794ebe6c20be3d885 0.0273 🔥 1/2 1.33k
308cd748ecfb8c685ee3cf3c51c9d8539c5e7fd04f8b647e47c947f3e0ba86f3 0.0368 🔥 2/2 1.81k
63d5e1c447d3492ae2b247e807fce897aab231cdbfea0a614cdb5348f0a8710b 0.7800 🔥 80/2 39.0k
5518973 18d 5:40:19 5.10k 🎁 697b871f58a8319dc49a43e2e833b6ac54b3fa765b73b12554bea9797809f727 6.28 0/1 157
fb28aa2a9e8e89e53da944ca8168b683580b23263d8b3b932c5fff82749b28d9 0.0091 1/2 1.33k
c612551191273c9316a9ca8da57aed91a9b83f837baed966003f3ecde6390c65 0.0122 2/2 1.80k
5357b078ef7df29c4f6694d0904b6b731ed5c8bb999548a60875c3abe948a9de 0.0368 🔥 2/2 1.81k
<< Previous
Current Page: 99/276048
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 1012 decommissioned master nodes, and 1694 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (1012)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
38a6e1c268eec0c28cb876e5317d0c7e64194634e89d5b15f4fa8b56a8f23446 1/4 5520726 Not Received 5514 (in 1.9 days)
0308f37711eecb6242b5474827725c0ed78b29e7debaf748ad6014a45dc1258f 1/4 5520608 Not Received 5396 (in 1.9 days)
b564e7e11e4c0962fea928bab65f410f5e00d98f125ff3cc0121e6c4e8090d7b 1/4 5520725 Not Received 4612 (in 1.6 days)
8597d3f2eb1086e68ba9f6ba3b5fe8fef07216da42d5989281fc6800ec1d96ff 1/4 5520496 Not Received 5284 (in 1.8 days)
d8190e17ddc047a150da48b3c5a3f70aa6b37e8ab066269f24495053c168bdba 1/4 5520502 Not Received 5290 (in 1.8 days)
c737e60c142e7a720f6a3fd4b321a64d23ab4deff790faaf9e69d08880ecca4d 1/4 5520488 Not Received 5276 (in 1.8 days)
c636bd685c5e3a20909770f2a7aa2c9e6c71fcc8ea5d1725bf72103abc0c3704 1/4 5520636 Not Received 5424 (in 1.9 days)
a64fd78d893b7d21c545d3ff15d5968743ee0ac7194c9cbcf1e6ec02bb3d6f61 1/4 5520667 Not Received 5455 (in 1.9 days)
13a452cfa522df372bc6a59ab2875c50301cc3119f642fe5ed34ebd281cd0312 1/4 5520628 Not Received 5416 (in 1.9 days)
76a8ea707ad738fd981404c5cc165847d886d4cf7f9a81fd833b3cf07ea81d7c 1/4 5520933 Not Received 5721 (in 2.0 days)
+ 1002 more ↪

Active Master Nodes (1694)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
252b8f3cb2dddf80739712ccfc8d0cbf2550a2befcb49433d41fac09bae63746 1/4 10000.000000000 5519224 17d 18:06:53 Staking Infinitely
85ce651d868e67b63364a3dc96193fcf3e3992738df49448b33018bb4973f590 1/4 10000.000000000 5520124 16d 23:32:28 Staking Infinitely
833b1867ea75066e222795bb3c8c8f5f325080526bb73ce911365391f9c2c988 1/4 10000.000000000 5520910 16d 18:46:45 Staking Infinitely
c0c6ae25f1a97e59a0b4320b193dda3f09e863a9a25c2808c4fd21feff786ded 1/4 10000.000000000 5519451 16d 23:23:02 Staking Infinitely
afdac2508b9fad89d6dffcc16424727cb52b88695e050cfe40fef600bcbb3dfd 1/4 10000.000000000 5520528 17d 16:44:06 Staking Infinitely
5c69aa117966d7b4ee1564af58d967ae1b837f6cd27c2acfa34b015e66723073 1/4 10000.000000000 5520906 Not Received Staking Infinitely
38cf4e25948bb7bceded469b6203e053f0cd2a4531e6bff55c664023b0ed5c43 1/4 10000.000000000 5520249 17d 3:02:18 Staking Infinitely
6d7d5a7dd14076b538918c606ad12f87f6b11bb075bf1e05516b1e5b11e656a1 1/4 10000.000000000 5520025 17d 4:41:51 Staking Infinitely
eb65e661ec12944c0d087094340deaf03939f0bac2898e766a9aef8fc62b207e 1/4 10000.000000000 5520552 17d 18:10:49 Staking Infinitely
dff1e5d6d62d686d7ed266482186a8a7a1e7ccc9040ddece477085f225bb2abe 1/4 10000.000000000 5520391 17d 3:06:01 Staking Infinitely
+ 1684 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5520964 5e050db3de0c4cea5df1d3773de995c9bb654bb0098c61e0b95cd2800fc93db4 14/20 signatures:
5520960 d5182020c8ad19231ba1aadcbdaeb2f73546cfcb1a25d04488b2e0856d0a902e 15/20 signatures:
5520948 7cf8795d413af03af08fc2254b785a16918790b3577209fcd62857c069f81431 15/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums