July 7, 2026 at 1:13:35 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5520973

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   33.6GB
Loading...

: -7608660144.330818176 BDX -7597532702.284389496 BDX 52567.233890927 BDX 11127442.04642798 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

6185

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

7 transactions, 12.2kB

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
2d 11:35:31 9aeb656605c814a07868de861eabf9ce4ea88fdfc523bce8446535891e830f58 0.0368 🔥 / 0.0203 2/2 1.81kB
1d 12:08:38 8483859c428d959004df2fd85673828d18734b937c0fd11f1d4549dfe9245699 0.0368 🔥 / 0.0203 2/2 1.81kB
19:01:03 eb48966a188b8669f52122bccae54886e06daea073692fb329d76cc379af6ccf 0.0368 🔥 / 0.0203 2/2 1.81kB
17:20:06 a51b0bfa4bd6db3870e83c6b5197de23479a706452b64a62ee3e72cf49a0ff02 0.0368 🔥 / 0.0203 2/2 1.81kB
5:09:12 dbad48c814d091103a0fdf44f59920d8276a29fde330c5b29954fc420a416e3f 0.0368 🔥 / 0.0203 2/2 1.81kB
2:07:28 9ed5871b452b71c034b4ce570f10849972257247ff7e06b30ecbc089c7fd51c0 0.0368 🔥 / 0.0203 2/2 1.81kB
2:04:22 e4e6ed6436becd38eb44f0fe8aa8876339eb302799f5256462a090d01e4f5c1f 0.0272 🔥 / 0.0204 1/2 1.33kB

Transactions in Blocks 5519673–5519692 🔗

(Min. / Median / Average / Max. weights of these blocks: 157B / 2.81kB / 3.51kB / 7.26kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
5519692 10d 21:02:18 1.98k 🎁 288b1825d8eadec3dc210b835596cfb7759c9716c78c708f31840acfd6170667 6.26 0/1 157
f6fa97dd27fb45fb54152f5536483bb215a1afd2594b28a93037b79253674074 0.0370 🔥 2/2 1.82k
5519691 10d 21:02:48 1.97k 🎁 e8bb45207cf2807b9b8cff7936df00e07e2f68f79d53008afca9f874a7d4627c 6.26 0/1 157
3d1b54d37835e1a930ae74131544a5080e1d70b8700b7844dc7f1adec49e4ec1 0.0368 🔥 2/2 1.81k
5519690 10d 21:03:18 5.76k 🎁 6b3fb3eb177968f06b5756d3f744a6950429443b38b3fb69159880e068431e61 6.28 0/1 157
👎 8b1b8ca57f1a8249eb771229ab8c21cc4bcae9d97d04bd8604a53ad2ba1a969f 0/0 474
52843ee7967fa6b945b576332b74ab1902222c5d1a5118426d4ded3091e44658 0.0344 9/2 5.13k
5519689 10d 21:03:49 157 🎁 0ef526630b57d4f23bcbca7f536571a2e8d747c8b3464466cb83989d10dfd735 6.25 0/1 157
5519688 10d 21:04:19 4.24k 🎁 6479b088591ebffb2aa88089cc00169566de2f82f5dc30c5d9b69effb4e607eb 6.28 0/1 157
a5ff2d0acf4b4da20ab53a48b958f019c9dd3b6de4ef01725733e598d55dd3af 0.0090 1/2 1.32k
b20b6f51c9e53645dc450191e3d47738fe36c9d1e19e66614a9c3b8278b31f95 0.0558 🔥 4/2 2.76k
5519687 10d 21:04:49 2.44k 🎁 3604cb8d4a6b59cdf3d4f31c8449be238f1ba728a4dabce78765a07fe211e153 6.26 0/1 157
👎 dbcbb411ef4d19b340e842934a48a57baafecda2d5a49c9f153988c6ae4983b3 0/0 474
873dbd72d6ca32cd77b399acbcbd1e8c55bb1bf7625d0880bdbdb737b8905380 0.0368 🔥 2/2 1.81k
5519686 10d 21:05:19 6.63k 🎁 6e7c00bc87d5576b860394242c10e4130df93b659f5b20590b33091410338020 6.29 0/1 157
b198def5d9f8cdd42585445aa717f709c886a87eb5383a3a3d4d69b9dcd414c4 0.0272 🔥 1/2 1.33k
d80a3be8f14f03546c43688e19c29bb7e68de6070bb77bf3bd8bd93999bd27e0 0.1035 🔥 9/2 5.14k
5519685 10d 21:05:49 1.97k 🎁 805d2307101011d16039be62a3801eeecd7f3a8389ae58f22dec46c754fba3da 6.26 0/1 157
9107e9e69d385684c39755daa7cdcc6edbf5e66b069bffc323783c1b9de65bde 0.0369 🔥 2/2 1.81k
5519684 10d 21:06:19 1.97k 🎁 2703c6e56850d4e7853592f9f3a79c4c21e3f3897e778bf4d326c85ba3ef7ce6 6.26 0/1 157
7fdb6ddec381a3e6a95f76da1dfec12fa9b5f7f805437eaa71fa30471a8629fc 0.0368 🔥 2/2 1.81k
5519683 10d 21:06:48 1.98k 🎁 b14aa4b67cd366031f38b319c9a8c7118f6626c0fd3f092eb54ef35517238544 6.26 0/1 157
b1ce1646c4c5090a98c7b4edf5611e697696cab5b4ef45c5444d89d8b1d39e6f 0.0370 🔥 2/2 1.82k
5519682 10d 21:07:18 4.13k 🎁 fb545ee0e49449a2a3e57cbf785a5a7ff40d25afb3d7fef0c1bdac304871937f 6.28 0/1 157
4b216e95ad9e8dfef379cfe195c6c1b077a06c87bce5145f595e1a819affd054 0.0090 1/2 1.32k
a277bae8b1a356a1b4592f4bde24927183d19697af707fa8e5e54c51d00bdf15 0.0090 1/2 1.32k
fe909c76642f6d035bd549022d30a6faebcc692afac982f4b4bb395094afbbb5 0.0090 1/2 1.33k
5519681 10d 21:07:48 2.80k 🎁 595abb289653cb95f6fe109166b3baee868e9ca6aecadc64a2a5af5faf621312 6.27 0/1 157
8a1bca88456b0786fab26ba7558807a9af0a0d655f617f8b2c9d023cdf17c6d6 0.0090 1/2 1.32k
c380db0f739b8eb0edece12f682b850c47d7f5f5d582e572da915dc6bbece5ca 0.0090 1/2 1.32k
5519680 10d 21:08:18 2.81k 🎁 de9628de5f0ae638ecddbc7ea3a077d7a30bbe9606b1eba4e8569628a646bb9d 6.27 0/1 157
28088ec91ec5ff3b201d66fa77da6bfa0d7cb71353dffaf7477f72a8a2f5eaf2 0.0090 1/2 1.32k
50370bcb4faf890a090280a987c04b8c637f2550375881b06d1950ec4e35a9d5 0.0090 1/2 1.32k
5519679 10d 21:08:49 4.62k 🎁 bc7ee27f8e41d8b8dba8e68814830de6570381b6af9d38fbbf579ac7d26bc974 6.28 0/1 157
6d6b2db6cb50b2e5b1226c4352deaed8d8e63716bc94e39b726f38c51b78d86f 0.0090 1/2 1.32k
099333cd85adf85c36043e17da5e0a265fb486485a643a4b7180ae6627041c52 0.0090 1/2 1.32k
221c1ef6927d4e49b2f7ef8c824ede1e84268eadfa731168ae01b8766fb3a3b6 0.0368 🔥 2/2 1.81k
5519678 10d 21:09:18 7.26k 🎁 93090e55149690e2b8196fedcd2a2df7044f2185372f7c76576213abb257248a 6.30 0/1 157
6d7a151ea64d9aef5fd45494182a344e6470f3f11ba8f29dc288dff18711c09e 0.0090 1/2 1.32k
ad60468299e4a0895da8f93d71b976ae7b49003652dc8ec9178cf0634c0e92c2 0.0090 1/2 1.32k
f6b5fe0ceab667ad0dbf932302056a428f01a66ecdc1fcac33cf0727835e744f 0.0090 1/2 1.33k
5f654d1da1ab20f7e14ecfb62427d93a8189c1d388d78eccdf4ab98d4fdde363 0.0273 🔥 1/2 1.33k
3070cd313be55c7d6baabd4a5a6fbac2c4d17d3afc220b0e0135706d66887f1c 0.0122 2/2 1.80k
5519677 10d 21:09:48 2.81k 🎁 5f850733b456cda033f0e90769f895ddaa8f40dd615fcd956cdb62fdddc4eb79 6.27 0/1 157
c09e71a3446939fe68130bd158bf6ebe442d3caf37d51aad5065363ba9c86118 0.0090 1/2 1.33k
1e8b81a4faae87bce6f4bf688d95bf3039950580a3a05196b0ef71635bb83eee 0.0090 1/2 1.33k
5519676 10d 21:10:19 2.81k 🎁 fe641ad4442f2305c052aed00072e2aba233c5aabd63f1b9e5738e201c8464b7 6.27 0/1 157
26fc022d952cd7c9e4a0532eb5e5f7b1f93094173db0249695134edab5b4d89f 0.0090 1/2 1.32k
a9ae068abf524832bfa476d088fc15656045f12e1c2c0857fe251ec94a4e1d3c 0.0090 1/2 1.33k
5519675 10d 21:10:49 2.81k 🎁 1f6155ea18fcb382552a92d393382af8ec0f48aac22cf04c8a2cac5fd0cd5484 6.27 0/1 157
29180db965d899671510b21e58f25f05955db3f6bbc0b1f888dde8e83b48f3a3 0.0090 1/2 1.32k
56fb1fa1cdc210f1675aa1a4deb8b18f9470d680aa0e7d467afda8df0b51fac4 0.0090 1/2 1.33k
5519674 10d 21:11:18 5.95k 🎁 e12edd3ff03cfe39bcc3dca0516a8492f6d9e9ef53537e137d6a9cf92c0ef886 6.29 0/1 157
823835d509e9b044575d74256183113690a92f07701b4e3b85b2d06e2c688f15 0.0090 1/2 1.32k
cdc5a43c54665cf2eefc6d8889ae711044c08e6a8c8898e45ca9a997c24d4da7 0.0090 1/2 1.33k
9145657c16b9594c13be81d8984589e6ee1447ce23c4599a7c56b405536be5ad 0.0091 1/2 1.33k
6aef00b97a875511ae21b4d3f5bfe9fd4d445db464dcc7cc5a091f0afa3fdff4 0.0368 🔥 2/2 1.81k
5519673 10d 21:11:48 5.20k 🎁 82162d91d11a6bbb531e56d63ce8a41da03ae868fe5e79fc12f51c2b246b4a3b 6.28 0/1 157
7db83ba9a48893f7da43a00e8c0604db2bb269946a9230a95f3cfe1c63873432 0.0090 1/2 1.32k
5d80faf7ba72e36d7f47661655028e9be0eacf80dcfc852690999089e485ba6e 0.0091 1/2 1.33k
824447cf24d5330e45763433438f68678adea13e3807f87596e6bda0cc342151 0.0162 2/3 1.93k
<< Previous
Current Page: 64/276048
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 1012 decommissioned master nodes, and 1694 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (1012)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
38a6e1c268eec0c28cb876e5317d0c7e64194634e89d5b15f4fa8b56a8f23446 1/4 5520726 Not Received 5514 (in 1.9 days)
0308f37711eecb6242b5474827725c0ed78b29e7debaf748ad6014a45dc1258f 1/4 5520608 Not Received 5396 (in 1.9 days)
b564e7e11e4c0962fea928bab65f410f5e00d98f125ff3cc0121e6c4e8090d7b 1/4 5520725 Not Received 4612 (in 1.6 days)
8597d3f2eb1086e68ba9f6ba3b5fe8fef07216da42d5989281fc6800ec1d96ff 1/4 5520496 Not Received 5284 (in 1.8 days)
d8190e17ddc047a150da48b3c5a3f70aa6b37e8ab066269f24495053c168bdba 1/4 5520502 Not Received 5290 (in 1.8 days)
c737e60c142e7a720f6a3fd4b321a64d23ab4deff790faaf9e69d08880ecca4d 1/4 5520488 Not Received 5276 (in 1.8 days)
c636bd685c5e3a20909770f2a7aa2c9e6c71fcc8ea5d1725bf72103abc0c3704 1/4 5520636 Not Received 5424 (in 1.9 days)
a64fd78d893b7d21c545d3ff15d5968743ee0ac7194c9cbcf1e6ec02bb3d6f61 1/4 5520667 Not Received 5455 (in 1.9 days)
13a452cfa522df372bc6a59ab2875c50301cc3119f642fe5ed34ebd281cd0312 1/4 5520628 Not Received 5416 (in 1.9 days)
76a8ea707ad738fd981404c5cc165847d886d4cf7f9a81fd833b3cf07ea81d7c 1/4 5520933 Not Received 5721 (in 2.0 days)
+ 1002 more ↪

Active Master Nodes (1694)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
252b8f3cb2dddf80739712ccfc8d0cbf2550a2befcb49433d41fac09bae63746 1/4 10000.000000000 5519224 10d 15:28:23 Staking Infinitely
85ce651d868e67b63364a3dc96193fcf3e3992738df49448b33018bb4973f590 1/4 10000.000000000 5520124 9d 20:53:58 Staking Infinitely
833b1867ea75066e222795bb3c8c8f5f325080526bb73ce911365391f9c2c988 1/4 10000.000000000 5520910 9d 16:08:15 Staking Infinitely
c0c6ae25f1a97e59a0b4320b193dda3f09e863a9a25c2808c4fd21feff786ded 1/4 10000.000000000 5519451 9d 20:44:32 Staking Infinitely
afdac2508b9fad89d6dffcc16424727cb52b88695e050cfe40fef600bcbb3dfd 1/4 10000.000000000 5520528 10d 14:05:36 Staking Infinitely
5c69aa117966d7b4ee1564af58d967ae1b837f6cd27c2acfa34b015e66723073 1/4 10000.000000000 5520906 Not Received Staking Infinitely
38cf4e25948bb7bceded469b6203e053f0cd2a4531e6bff55c664023b0ed5c43 1/4 10000.000000000 5520249 10d 0:23:48 Staking Infinitely
6d7d5a7dd14076b538918c606ad12f87f6b11bb075bf1e05516b1e5b11e656a1 1/4 10000.000000000 5520025 10d 2:03:21 Staking Infinitely
eb65e661ec12944c0d087094340deaf03939f0bac2898e766a9aef8fc62b207e 1/4 10000.000000000 5520552 10d 15:32:19 Staking Infinitely
dff1e5d6d62d686d7ed266482186a8a7a1e7ccc9040ddece477085f225bb2abe 1/4 10000.000000000 5520391 10d 0:27:31 Staking Infinitely
+ 1684 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5520964 5e050db3de0c4cea5df1d3773de995c9bb654bb0098c61e0b95cd2800fc93db4 14/20 signatures:
5520960 d5182020c8ad19231ba1aadcbdaeb2f73546cfcb1a25d04488b2e0856d0a902e 15/20 signatures:
5520948 7cf8795d413af03af08fc2254b785a16918790b3577209fcd62857c069f81431 15/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums