71052c07616925f4ba01ac0988a84189d099622c834923b3e6a0722e8e57a730

5519437 (1535 blocks ago)

⏴ Block 5519436 (705da97e...936) | Block 5519438 ⏵ | Latest block ⏭

Metadata

6/26/26, 2:03 PM UTC (4d 0:46:06 ago) 20.0 11.5kB (0B block + 11.5kB txs) POS 💖 6.25 BDX 0.0765 BDX 0.0926 BDX 🔥 966d9e46c8e95a70f70115aab24dda346cae0bf39aa05d93182fac20de344032

Miner Reward Transaction

Hash Outputs Size [kB] Version
358b8c401a3237d711c1e4cf46d6392313b3a1815b388403c8ab6ea8d6e78e3d 6.32653915 BDX 157 4

Transactions (6)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 86835840e2c8f4a65381a3617c56a02085229221f0fc9dc0430e6819275a0004 0.0090 1/2 1.32kB
transfer 37fcceed4bfb210963f71803d8144ca1af22ca08c885f1a13d7c9ad45ad8d547 0.0090 1/2 1.33kB
transfer e3c2cb715cedcfc9aa4c756945dd26fe67e74469e2289f42e84b65f9aad94853 0.0273 🔥 1/2 1.33kB
transfer 7392f91e1faa0e4a1848ced027007fb3660b89b1de50b4a54f5a083c738c661f 0.0273 🔥 1/2 1.33kB
transfer 2fc40e441bcc7934f7475934769adcb1d3f7cae78665e613d7449e7a07d6be51 0.0122 2/2 1.80kB
transfer ca73e9936e823785116ad1199ea28bc905a9a39beb9744a28609114550f2d247 0.0844 🔥 7/2 4.19kB
Show raw details