1e77095447526ac12d9d67f5feb45e3a8b75c7471893acc865ad8c919b1dd1d5

5519190 (1782 blocks ago)

⏴ Block 5519189 (53990fe4...6ca) | Block 5519191 ⏵ | Latest block ⏭

Metadata

6/26/26, 12:00 PM UTC (4d 1:01:57 ago) 20.0 15.6kB (0B block + 15.6kB txs) POS 💖 6.25 BDX 0.1043 BDX 0.13 BDX 🔥 1bcc049cd6f93da121e705509f469270e40c315c41bef68fefdd274ccdb8717f

Miner Reward Transaction

Hash Outputs Size [kB] Version
d832744fb0256aa7bf54c1411ba513ce945656ed180d297ab456b1456624a164 6.354329761 BDX 157 4

Transactions (8)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 1e2ff672670912ffd2f96246cc2a10750416a939ffc0567cc58e07a6c1cd76d9 0.0090 1/2 1.33kB
transfer a58521f5a09e73fd7570bb6c7639d21f0971f0368b6cd3bd4e37093bb7285852 0.0090 1/2 1.33kB
transfer 9a061922d031807d38b6e0062b73d2f2ca4d4eabaa8583bb8ac038d692f4ae7f 0.0090 1/2 1.33kB
transfer df4b7f1cb48f2105fa7d5c977ce26d9c4404710e06fd86914fe069411fd83bf7 0.0122 2/2 1.80kB
transfer 3a429333887792ff1dca150b5c7ca9e27cf579ff26ef6d4c86fe6724a055790a 0.0368 🔥 2/2 1.81kB
transfer 93211a741f1fc156f6cf650042e8685730f8f11a4922573d00e5fa3b6764a619 0.0368 🔥 2/2 1.81kB
transfer 460b0e7c084b8d79d4a8864ce8be17dea9e8c00ab1a71a2530e05e468f20be2b 0.0369 🔥 2/2 1.81kB
transfer 584b7aa91263b9c09fd3c8e2deec248aa57740c22c5c8277894a9287030e03ef 0.0845 🔥 7/2 4.19kB
Show raw details